Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
65.3 °F 63.3 °F SSE 9 mph 9 mph 30.03 in n/a in n/a ft n/a sec
n/a °F 59.0 °F S 7 mph 15 mph 30.01 in n/a in n/a ft n/a sec
n/a °F 61.9 °F SSW 7 mph 13 mph 30.04 in n/a in n/a ft n/a sec
n/a °F 64.8 °F n/a n/a mph n/a in n/a in 1.6 ft 9 sec
n/a °F 70.7 °F SSE 13 mph 18 mph 30.08 in n/a in n/a ft n/a sec
75.0 °F 74.3 °F SSE 18 mph 20 mph 30.06 in n/a in n/a ft n/a sec
n/a °F 73.6 °F S 8 mph 9 mph 30.06 in n/a in n/a ft n/a sec
n/a °F 73.0 °F E 8 mph 10 mph 30.07 in n/a in n/a ft n/a sec
n/a °F 59.9 °F SSW 6 mph 6 mph 29.98 in n/a in n/a ft n/a sec
n/a °F 73.9 °F E 14 mph 20 mph 30.05 in n/a in n/a ft n/a sec
77.2 °F n/a °F E 15 mph 17 mph 30.02 in n/a in n/a ft n/a sec
73.6 °F n/a °F NE 6 mph 7 mph 30.01 in n/a in n/a ft n/a sec
n/a °F 77.9 °F SSE 14 mph 17 mph 30.09 in n/a in n/a ft n/a sec
n/a °F 68.9 °F SE 6 mph 9 mph 30.07 in n/a in n/a ft n/a sec
n/a °F 72.0 °F E 7 mph 14 mph n/a in n/a in n/a ft n/a sec
n/a °F 59.9 °F SW 13 mph 16 mph 29.91 in n/a in n/a ft n/a sec
72.7 °F n/a °F NE 8 mph 9 mph 30.11 in -0.05 in n/a ft n/a sec
75.7 °F 77.4 °F S 20 mph 25 mph 30.06 in n/a in n/a ft n/a sec
75.9 °F 77.4 °F SSE 18 mph 20 mph 30.09 in n/a in n/a ft n/a sec
74.3 °F n/a °F S 20 mph 25 mph 29.98 in n/a in n/a ft n/a sec
77.4 °F n/a °F n/a 20 mph 30.03 in -0.09 in n/a ft n/a sec
n/a °F 67.1 °F S 15 mph 17 mph 29.94 in n/a in n/a ft n/a sec
75.2 °F n/a °F SSW 13 mph 20 mph 29.92 in n/a in n/a ft n/a sec
ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
41008 | GRAYS REEF | 1240 | 65.3 | 63.3 | SSE 9 | 9 | 30.03 | n/a | n/a | n/a |
42408 | No recent reports. | |||||||||
FRDF1 | 1218 | n/a | 59.0 | S 7 | 15 | 30.01 | n/a | n/a | n/a | |
MYPF1 | 1218 | n/a | 61.9 | SSW 7 | 13 | 30.04 | n/a | n/a | n/a | |
41112 | 1226 | n/a | 64.8 | n/a | n/a | n/a | n/a | 1.6 | 9 | |
SECG1 | No recent reports. | |||||||||
BGCF1 | No recent reports. | |||||||||
VENF1 | Venice, FL | No recent reports. | ||||||||
42013 | 1135 | n/a | 70.7 | SSE 13 | 18 | 30.08 | n/a | n/a | n/a | |
42022 | 1135 | 75.0 | 74.3 | SSE 18 | 20 | 30.06 | n/a | n/a | n/a | |
42021 | No recent reports. | |||||||||
HSSF1 | Homosassa, FL | No recent reports. | ||||||||
TRDF1 | 1218 | n/a | 73.6 | S 8 | 9 | 30.06 | n/a | n/a | n/a | |
42014 | No recent reports. | |||||||||
42024 | No recent reports. | |||||||||
VAKF1 | 1218 | n/a | 73.0 | E 8 | 10 | 30.07 | n/a | n/a | n/a | |
SGOF1 | No recent reports. | |||||||||
APCF1 | 1218 | n/a | 59.9 | SSW 6 | 6 | 29.98 | n/a | n/a | n/a | |
KYWF1 | 1218 | n/a | 73.9 | E 14 | 20 | 30.05 | n/a | n/a | n/a | |
42023 | No recent reports. | |||||||||
42003 | E GULF | No recent reports. | ||||||||
PLSF1 | No recent reports. | |||||||||
SANF1 | Sand Key, FL | 1240 | 77.2 | n/a | E 15 | 17 | 30.02 | n/a | n/a | n/a |
NFBF1 | No recent reports. | |||||||||
SMKF1 | Sombrero Key, FL | No recent reports. | ||||||||
LONF1 | Long Key, FL | 1240 | 73.6 | n/a | NE 6 | 7 | 30.01 | n/a | n/a | n/a |
MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
LKWF1 | Lake Worth, FL | 1218 | n/a | 77.9 | SSE 14 | 17 | 30.09 | n/a | n/a | n/a |
NPSF1 | No recent reports. | |||||||||
FMRF1 | 1218 | n/a | 68.9 | SE 6 | 9 | 30.07 | n/a | n/a | n/a | |
VCAF1 | 1218 | n/a | 72.0 | E 7 | 14 | n/a | n/a | n/a | n/a | |
SHPF1 | No recent reports. | |||||||||
PCLF1 | 1218 | n/a | 59.9 | SW 13 | 16 | 29.91 | n/a | n/a | n/a | |
SPGF1 | Settlement Point, GBI | 1200 | 72.7 | n/a | NE 8 | 9 | 30.11 | -0.05 | n/a | n/a |
41009 | CANAVERAL | 1240 | 75.7 | 77.4 | S 20 | 25 | 30.06 | n/a | n/a | n/a |
41010 | CANAVERAL EAST | 1230 | 75.9 | 77.4 | SSE 18 | 20 | 30.09 | n/a | n/a | n/a |
41012 | St. Augustine, FL | No recent reports. | ||||||||
CDRF1 | Cedar Key, FL | No recent reports. | ||||||||
42036 | W. TAMPA | 1240 | 74.3 | n/a | S 20 | 25 | 29.98 | n/a | n/a | n/a |
42039 | PENSACOLA | No recent reports. | ||||||||
SAUF1 | St. Augustine, FL | 1200 | 77.4 | n/a | n/a | 20 | 30.03 | -0.09 | n/a | n/a |
KTNF1 | Keaton Beach, FL | No recent reports. | ||||||||
PCBF1 | 1218 | n/a | 67.1 | S 15 | 17 | 29.94 | n/a | n/a | n/a | |
42040 | MOBILE SOUTH | 1240 | 75.2 | n/a | SSW 13 | 20 | 29.92 | n/a | n/a | n/a |
DPIA1 | Dauphin Island, AL | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.