Daily / Monthly Weather History From This Station
Daily Report for the month of May 2024
1 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.5°F on 01 at 00:00 |
Minimum temperature | 67.5°F on 01 at 00:00 |
Maximum humidity | 59% on 01 at 00:00 |
Minimum humidity | 59% on 01 at 00:00 |
Maximum pressure | 30.120 in. on 01 at 04:18 |
Minimum pressure | 30.120 in. on 01 at 00:00 |
Maximum windspeed | 5.8 mph on 01 at 00:00 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 01 at 00:00 |
Maximum heat index | 67.5°F on 01 at 04:18 |
24 Hour Graph of this day is not available (20240501.gif)
2 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 67.5°F on 02 at 23:59 |
Minimum temperature | 67.5°F on 02 at 23:59 |
Maximum humidity | 59% on 02 at 23:59 |
Minimum humidity | 59% on 02 at 23:59 |
Maximum pressure | 30.120 in. on 02 at 23:59 |
Minimum pressure | 30.120 in. on 02 at 23:59 |
Maximum windspeed | 5.8 mph on 02 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 02 at 23:59 |
Maximum heat index | 67.5°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20240502.gif)
3 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 67.5°F on 03 at 23:59 |
Minimum temperature | 67.5°F on 03 at 23:59 |
Maximum humidity | 59% on 03 at 23:59 |
Minimum humidity | 59% on 03 at 23:59 |
Maximum pressure | 30.120 in. on 03 at 23:59 |
Minimum pressure | 30.120 in. on 03 at 23:59 |
Maximum windspeed | 5.8 mph on 03 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 03 at 23:59 |
Maximum heat index | 67.5°F on 03 at 23:59 |
24 Hour Graph of this day is not available (20240503.gif)
4 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 67.5°F on 04 at 23:59 |
Minimum temperature | 67.5°F on 04 at 23:59 |
Maximum humidity | 59% on 04 at 23:59 |
Minimum humidity | 59% on 04 at 23:59 |
Maximum pressure | 30.120 in. on 04 at 23:59 |
Minimum pressure | 30.120 in. on 04 at 23:59 |
Maximum windspeed | 5.8 mph on 04 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 04 at 23:59 |
Maximum heat index | 67.5°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20240504.gif)
5 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 67.5°F on 05 at 23:59 |
Minimum temperature | 67.5°F on 05 at 23:59 |
Maximum humidity | 59% on 05 at 23:59 |
Minimum humidity | 59% on 05 at 23:59 |
Maximum pressure | 30.120 in. on 05 at 23:59 |
Minimum pressure | 30.120 in. on 05 at 23:59 |
Maximum windspeed | 5.8 mph on 05 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 05 at 23:59 |
Maximum heat index | 67.5°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20240505.gif)
6 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 67.5°F on 06 at 23:59 |
Minimum temperature | 67.5°F on 06 at 23:59 |
Maximum humidity | 59% on 06 at 23:59 |
Minimum humidity | 59% on 06 at 23:59 |
Maximum pressure | 30.120 in. on 06 at 23:59 |
Minimum pressure | 30.120 in. on 06 at 23:59 |
Maximum windspeed | 5.8 mph on 06 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 06 at 23:59 |
Maximum heat index | 67.5°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20240506.gif)
7 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 67.5°F on 07 at 23:59 |
Minimum temperature | 67.5°F on 07 at 23:59 |
Maximum humidity | 59% on 07 at 23:59 |
Minimum humidity | 59% on 07 at 23:59 |
Maximum pressure | 30.120 in. on 07 at 23:59 |
Minimum pressure | 30.120 in. on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 07 at 23:59 |
Maximum heat index | 67.5°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20240507.gif)
8 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 67.5°F on 08 at 23:59 |
Minimum temperature | 67.5°F on 08 at 23:59 |
Maximum humidity | 59% on 08 at 23:59 |
Minimum humidity | 59% on 08 at 23:59 |
Maximum pressure | 30.120 in. on 08 at 23:59 |
Minimum pressure | 30.120 in. on 08 at 23:59 |
Maximum windspeed | 5.8 mph on 08 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 08 at 23:59 |
Maximum heat index | 67.5°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20240508.gif)
9 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 67.5°F on 09 at 23:59 |
Minimum temperature | 67.5°F on 09 at 23:59 |
Maximum humidity | 59% on 09 at 23:59 |
Minimum humidity | 59% on 09 at 23:59 |
Maximum pressure | 30.120 in. on 09 at 23:59 |
Minimum pressure | 30.120 in. on 09 at 23:59 |
Maximum windspeed | 5.8 mph on 09 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 09 at 23:59 |
Maximum heat index | 67.5°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20240509.gif)
10 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 67.5°F on 10 at 23:59 |
Minimum temperature | 67.5°F on 10 at 23:59 |
Maximum humidity | 59% on 10 at 23:59 |
Minimum humidity | 59% on 10 at 23:59 |
Maximum pressure | 30.120 in. on 10 at 23:59 |
Minimum pressure | 30.120 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 10 at 23:59 |
Maximum heat index | 67.5°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20240510.gif)
11 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 67.5°F on 11 at 23:59 |
Minimum temperature | 67.5°F on 11 at 23:59 |
Maximum humidity | 59% on 11 at 23:59 |
Minimum humidity | 59% on 11 at 23:59 |
Maximum pressure | 30.120 in. on 11 at 23:59 |
Minimum pressure | 30.120 in. on 11 at 23:59 |
Maximum windspeed | 5.8 mph on 11 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 11 at 23:59 |
Maximum heat index | 67.5°F on 11 at 23:59 |
24 Hour Graph of this day is not available (20240511.gif)
12 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 67.5°F on 12 at 23:59 |
Minimum temperature | 67.5°F on 12 at 23:59 |
Maximum humidity | 59% on 12 at 23:59 |
Minimum humidity | 59% on 12 at 23:59 |
Maximum pressure | 30.120 in. on 12 at 23:59 |
Minimum pressure | 30.120 in. on 12 at 23:59 |
Maximum windspeed | 5.8 mph on 12 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 12 at 23:59 |
Maximum heat index | 67.5°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20240512.gif)
13 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 67.5°F on 13 at 23:59 |
Minimum temperature | 67.5°F on 13 at 23:59 |
Maximum humidity | 59% on 13 at 23:59 |
Minimum humidity | 59% on 13 at 23:59 |
Maximum pressure | 30.120 in. on 13 at 23:59 |
Minimum pressure | 30.120 in. on 13 at 23:59 |
Maximum windspeed | 5.8 mph on 13 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 13 at 23:59 |
Maximum heat index | 67.5°F on 13 at 23:59 |
24 Hour Graph of this day is not available (20240513.gif)
14 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 67.5°F on 14 at 23:59 |
Minimum temperature | 67.5°F on 14 at 23:59 |
Maximum humidity | 59% on 14 at 23:59 |
Minimum humidity | 59% on 14 at 23:59 |
Maximum pressure | 30.120 in. on 14 at 23:59 |
Minimum pressure | 30.120 in. on 14 at 23:59 |
Maximum windspeed | 5.8 mph on 14 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 14 at 23:59 |
Maximum heat index | 67.5°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20240514.gif)
15 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 67.5°F on 15 at 23:59 |
Minimum temperature | 67.5°F on 15 at 23:59 |
Maximum humidity | 59% on 15 at 23:59 |
Minimum humidity | 59% on 15 at 23:59 |
Maximum pressure | 30.120 in. on 15 at 23:59 |
Minimum pressure | 30.120 in. on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 15 at 23:59 |
Maximum heat index | 67.5°F on 15 at 23:59 |
24 Hour Graph of this day is not available (20240515.gif)
16 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 67.5°F on 16 at 23:59 |
Minimum temperature | 67.5°F on 16 at 23:59 |
Maximum humidity | 59% on 16 at 23:59 |
Minimum humidity | 59% on 16 at 23:59 |
Maximum pressure | 30.120 in. on 16 at 23:59 |
Minimum pressure | 30.120 in. on 16 at 23:59 |
Maximum windspeed | 5.8 mph on 16 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 16 at 23:59 |
Maximum heat index | 67.5°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20240516.gif)
17 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:58 |
Maximum temperature | 67.5°F on 17 at 23:58 |
Minimum temperature | 67.5°F on 17 at 23:58 |
Maximum humidity | 59% on 17 at 23:58 |
Minimum humidity | 59% on 17 at 23:58 |
Maximum pressure | 30.120 in. on 17 at 23:58 |
Minimum pressure | 30.120 in. on 17 at 23:58 |
Maximum windspeed | 5.8 mph on 17 at 23:58 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 17 at 23:58 |
Maximum heat index | 67.5°F on 17 at 23:58 |
24 Hour Graph of this day is not available (20240517.gif)
18 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 67.5°F on 18 at 23:59 |
Minimum temperature | 67.5°F on 18 at 23:59 |
Maximum humidity | 59% on 18 at 23:59 |
Minimum humidity | 59% on 18 at 23:59 |
Maximum pressure | 30.120 in. on 18 at 23:59 |
Minimum pressure | 30.120 in. on 18 at 23:59 |
Maximum windspeed | 5.8 mph on 18 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 18 at 23:59 |
Maximum heat index | 67.5°F on 18 at 23:59 |
24 Hour Graph of this day is not available (20240518.gif)
19 May Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.81 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 67.5°F on 19 at 23:59 |
Minimum temperature | 67.5°F on 19 at 23:59 |
Maximum humidity | 59% on 19 at 23:59 |
Minimum humidity | 59% on 19 at 23:59 |
Maximum pressure | 30.120 in. on 19 at 23:59 |
Minimum pressure | 30.120 in. on 19 at 23:59 |
Maximum windspeed | 5.8 mph on 19 at 23:59 |
Maximum gust speed | 5.8 mph from 245 °(WSW) on 19 at 23:59 |
Maximum heat index | 67.5°F on 19 at 23:59 |
24 Hour Graph of this day is not available (20240519.gif)
Average and Extremes for Month of May 2024 up to day 19 |
Average temperature | 67.5°F |
Average humidity | 59% |
Average dewpoint | 52.7°F |
Average barometer | 30.121 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 12.810 in. |
Maximum rain per minute | 0.000 in on 20 at 00:06 |
Maximum temperature | 67.5°F on 20 at 00:06 |
Minimum temperature | 67.5°F on 20 at 00:06 |
Maximum humidity | 59% on 20 at 00:06 |
Minimum humidity | 59% on 20 at 00:06 |
Maximum pressure | 30.12 in. on 01 at 04:18 |
Minimum pressure | 30.12 in. on 20 at 00:06 |
Maximum windspeed | 5.8 mph from 245°(WSW) on 20 at 00:06 |
Maximum gust speed | 5.8 mph from 248°(WSW) on 20 at 00:06 |
Maximum heat index | 67.5°F on 01 at 04:18 |
Avg daily max temp | 67.5°F |
Avg daily min temp | 67.5°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.094 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.098 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.098 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.098 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.098 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.098 in. |
0.0 W/mē |
|