Trends as of 16-Feb-2019 at 3:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.2 | 0.0 | 0 | N | 50 | 29.809 | 0.00 |
5 minutes ago | 61.2 | 0.0 | 0 | N | 50 | 29.808 | 0.00 |
10 minutes ago | 61.1 | 0.0 | 0 | N | 50 | 29.805 | 0.00 |
15 minutes ago | 61.2 | 0.0 | 0 | N | 50 | 29.808 | 0.00 |
20 minutes ago | 61.2 | 0.0 | 0 | N | 50 | 29.812 | 0.00 |
30 minutes ago | 61.2 | 0.0 | 0 | N | 50 | 29.816 | 0.00 |
45 minutes ago | 61.2 | 0.0 | 0 | N | 50 | 29.825 | 0.00 |
60 minutes ago | 61.3 | 0.0 | 0 | N | 50 | 29.831 | 0.00 |
75 minutes ago | 61.4 | 0.0 | 0 | N | 50 | 29.830 | 0.00 |
90 minutes ago | 61.4 | 0.0 | 0 | N | 50 | 29.831 | 0.00 |
105 minutes ago | 61.5 | 0.0 | 0 | N | 50 | 29.834 | 0.00 |
120 minutes ago | 61.6 | 0.0 | 0 | N | 50 | 29.837 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Feb-2019 7:44am |
Yest. | 0.01 in | Week | 0.090 in over last 7 days. |
Month | 0.11 in (4 rain days this month) | Month | 0.24 in last month. |
Year | 0.40 in ( 22 rain days this year) | Year | 7.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.0 °F at 12:47am | Max > 86 °F | 0 days |
Yest. | 66.4 °F at 12:05pm | Max > 77 °F | 0 days |
Month | 76.0 °F on 11-Feb-2019 | Warmest day | 67.2 °F on 07-Feb-2019 |
Year | 76.0 °F on 11-Feb-2019 | Warmest night | 67.3 °F on 12-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 2:58am | Min < 32 °F | 1 day |
Yest. | 50.9 °F at 3:12am | Min < 5 °F | 1 day |
Month | 39.6 °F on 14-Feb-2019 | Coldest day | 52.2 °F on 01-Feb-2019 |
Year | -54.5 °F on 09-Jan-2019 | Coldest night | 45.7 °F on 14-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.805 inHg at 3:08am | Today | 61.1 °F at 2:58am |
Yest. | 29.843 inHg at 11:05pm | Yest. | 50.9 °F at 3:12am |
Month | 29.805 inHg on 16-Feb-2019 | Month | 39.6 °F on 14-Feb-2019 |
Year | 29.616 inHg on 19-Jan-2019 | Year | -54.5 °F on 09-Jan-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0 mph N at 2:46pm | |
Yest. | 0.0 mph at 2:46pm | |
Month | 0 mph on 01-Feb-2019 | |
Year | 0 mph on 01-Jan-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 2:47pm | |
Yest. | 0.0 mph at 2:47pm | |
Month | 0.0 mph on 01-Feb-2019 | |
Year | 0.0 mph on 01-Jan-2019 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |