Trends as of 02-Oct-2023 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2023 4:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.0 | 5.8 | 9.2 | ENE | 46 | 61.9 | 30.000 | 0.00 |
5 minutes ago | 85.1 | 2.3 | 4.6 | E | 48 | 63.2 | 30.000 | 0.00 |
10 minutes ago | 85.3 | 4.6 | 8.1 | E | 47 | 62.8 | 30.000 | 0.00 |
15 minutes ago | 85.2 | 2.3 | 4.6 | ENE | 48 | 63.3 | 30.000 | 0.00 |
20 minutes ago | 84.8 | 6.9 | 9.2 | NE | 47 | 62.3 | 30.000 | 0.00 |
30 minutes ago | 84.6 | 4.6 | 5.8 | E | 49 | 63.3 | 30.008 | 0.00 |
45 minutes ago | 85.2 | 5.8 | 10.4 | ENE | 47 | 62.7 | 30.002 | 0.00 |
60 minutes ago | 85.2 | 4.6 | 8.1 | E | 48 | 63.3 | 30.009 | 0.00 |
75 minutes ago | 84.3 | 8.1 | 11.5 | ENE | 48 | 62.5 | 30.010 | 0.00 |
90 minutes ago | 85.0 | 5.8 | 8.1 | E | 48 | 63.1 | 30.010 | 0.00 |
105 minutes ago | 84.8 | 5.8 | 9.2 | ENE | 50 | 64.1 | 30.020 | 0.00 |
120 minutes ago | 84.0 | 6.9 | 12.7 | NE | 49 | 62.8 | 30.020 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 28-Sep-2023 6:43pm |
Yest. | 0.00 in | Week | 1.84 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 4.44 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.7 °F at 3:17pm | Max > 86 °F | 0 days |
Yest. | 85.2 °F at 2:24pm | Max > 77 °F | 2 days |
Month | 85.7 °F on 02-Oct-2023 | Warmest day | 78.9 °F on 01-Oct-2023 |
Year | 99.3 °F on 01-Aug-2023 | Warmest night | 73.6 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.9 °F at 6:22am | Min < 32 °F | 0 days |
Yest. | 67.3 °F at 5:36am | Min < 5 °F | 0 days |
Month | 64.9 °F on 02-Oct-2023 | Coldest day | 78.9 °F on 01-Oct-2023 |
Year | 59.6 °F on 19-Sep-2023 | Coldest night | 72.3 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.000 inHg at 3:09pm | Today | 64.9 °F at 6:22am |
Yest. | 29.990 inHg at 3:57pm | Yest. | 67.3 °F at 5:36am |
Month | 29.990 inHg on 01-Oct-2023 | Month | 64.9 °F on 02-Oct-2023 |
Year | 29.830 inHg on 23-Sep-2023 | Year | 59.6 °F on 19-Sep-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 6.3 mph NE | |
Gust | 6.3 mph NE | |
Gust/hr | 14.8 mph | |
WIND GUST HIGHS | ||
Today | 17.4 mph E at 8:51am | |
Yest. | 23.0 mph at 11:20am | |
Month | 22.6 mph on 01-Oct-2023 | |
Year | 26.5 mph on 30-Jul-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.4 mph E at 9:59am | |
Yest. | 21.0 mph at 2:25pm | |
Month | 21.0 mph on 01-Oct-2023 | |
Year | 22.4 mph on 30-Jul-2023 | |
WIND RUN | ||
Today | 84.31 miles | |
Month | 220.59 miles | |
Year | 2331.32 miles |