Trends as of 30-Aug-2022 at 6:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 76.6 | 13.8 | 17.3 | NW | 84 | 29.978 | 0.95 |
5 minutes ago | 77.7 | 11.5 | 13.8 | NW | 82 | 29.949 | 0.68 |
10 minutes ago | 77.8 | 10.4 | 13.8 | WNW | 83 | 29.938 | 0.58 |
15 minutes ago | 79.7 | 5.8 | 11.5 | SW | 76 | 29.928 | 0.46 |
20 minutes ago | 81.2 | 9.2 | 10.4 | W | 69 | 29.939 | 0.31 |
30 minutes ago | 85.9 | 5.8 | 9.2 | S | 66 | 29.935 | 0.00 |
45 minutes ago | 86.7 | 3.5 | 5.8 | S | 64 | 29.935 | 0.00 |
60 minutes ago | 87.8 | 6.9 | 11.5 | SW | 65 | 29.923 | 0.00 |
75 minutes ago | 88.7 | 5.8 | 9.2 | SW | 64 | 29.914 | 0.00 |
90 minutes ago | 90.9 | 3.5 | 9.2 | SW | 60 | 29.910 | 0.00 |
105 minutes ago | 92.5 | 0.0 | 0.0 | SSW | 48 | 29.908 | 0.00 |
120 minutes ago | 92.8 | 0.0 | 4.6 | ESE | 46 | 29.902 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.96 in (0.95 in last hour) | Today | 0 days since last rain on 30-Aug-2022 6:30pm |
Yest. | 0.00 in | Week | 1.13 in over last 7 days. |
Month | 8.14 in (19 rain days this month) | Month | 0.00 in last month. |
Year | 46.95 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.9 °F at 4:31pm | Max > 86 °F | 25 days |
Yest. | 91.1 °F at 6:17pm | Max > 77 °F | 30 days |
Month | 92.9 °F on 30-Aug-2022 | Warmest day | 86.4 °F on 30-Aug-2022 |
Year | 98.1 °F on 23-Jun-2022 | Warmest night | 81.9 °F on 16-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.0 °F at 5:38am | Min < 32 °F | 0 days |
Yest. | 73.7 °F at 5:39am | Min < 5 °F | 0 days |
Month | 71.9 °F on 03-Aug-2022 | Coldest day | 77.8 °F on 11-Aug-2022 |
Year | 21.6 °F on 30-Jan-2022 | Coldest night | 74.2 °F on 03-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.899 inHg at 3:40pm | Today | 75.0 °F at 5:38am |
Yest. | 29.920 inHg at 6:24pm | Yest. | 73.7 °F at 5:39am |
Month | 29.876 inHg on 16-Aug-2022 | Month | 71.9 °F on 03-Aug-2022 |
Year | 29.565 inHg on 16-Jan-2022 | Year | 21.6 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 13.4 mph NNW | |
Gust | 14.3 mph NNW | |
Gust/hr | 19.7 mph | |
WIND GUST HIGHS | ||
Today | 19.7 mph NNW at 6:28pm | |
Yest. | 13.8 mph at 11:58pm | |
Month | 29.3 mph on 07-Aug-2022 | |
Year | 53.6 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.7 mph NW at 6:28pm | |
Yest. | 10.3 mph at 12:51pm | |
Month | 20.5 mph on 07-Aug-2022 | |
Year | 35.2 mph on 12-Mar-2022 | |
WIND RUN | ||
Today | 32.64 miles | |
Month | 1365.39 miles | |
Year | 20913.67 miles |