Trends as of 03-Jul-2022 at 6:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 76.7 | 4.6 | 6.9 | SSW | 88 | 30.093 | 0.00 |
5 minutes ago | 76.3 | 3.5 | 6.9 | SSW | 88 | 30.091 | 0.00 |
10 minutes ago | 76.0 | 3.5 | 8.1 | WSW | 88 | 30.087 | 0.00 |
15 minutes ago | 76.1 | 0.0 | 0.0 | NE | 88 | 30.079 | 0.00 |
20 minutes ago | 76.1 | 0.0 | 0.0 | NE | 88 | 30.076 | 0.00 |
30 minutes ago | 75.9 | 0.0 | 0.0 | NE | 88 | 30.070 | 0.00 |
45 minutes ago | 75.5 | 0.0 | 0.0 | NE | 88 | 30.062 | 0.00 |
60 minutes ago | 75.8 | 0.0 | 0.0 | ENE | 88 | 30.056 | 0.00 |
75 minutes ago | 75.9 | 0.0 | 0.0 | NE | 88 | 30.053 | 0.00 |
90 minutes ago | 75.8 | 0.0 | 0.0 | N | 88 | 30.053 | 0.00 |
105 minutes ago | 76.1 | 0.0 | 0.0 | N | 87 | 30.047 | 0.00 |
120 minutes ago | 76.2 | 0.0 | 0.0 | N | 87 | 30.046 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2022 6:54am |
Yest. | 0.11 in | Week | 0.78 in over last 7 days. |
Month | 0.13 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 31.47 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.3 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 87.8 °F at 1:55pm | Max > 77 °F | 3 days |
Month | 87.8 °F on 02-Jul-2022 | Warmest day | 82.8 °F on 02-Jul-2022 |
Year | 98.0 °F on 23-Jun-2022 | Warmest night | 78.7 °F on 02-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.7 °F at 5:49am | Min < 32 °F | 0 days |
Yest. | 74.5 °F at 4:09am | Min < 5 °F | 0 days |
Month | 74.2 °F on 01-Jul-2022 | Coldest day | 79.2 °F on 01-Jul-2022 |
Year | 21.6 °F on 30-Jan-2022 | Coldest night | 76.6 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.014 inHg at 2:37am | Today | 74.7 °F at 5:49am |
Yest. | 29.994 inHg at 2:41am | Yest. | 74.5 °F at 4:09am |
Month | 29.994 inHg on 02-Jul-2022 | Month | 74.2 °F on 01-Jul-2022 |
Year | 29.565 inHg on 16-Jan-2022 | Year | 21.6 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 5.1 mph SW | |
Gust | 4.1 mph SW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSW at 6:27am | |
Yest. | 13.1 mph at 2:38pm | |
Month | 17.7 mph on 01-Jul-2022 | |
Year | 53.6 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph WSW at 6:28am | |
Yest. | 8.7 mph at 2:45pm | |
Month | 11.0 mph on 01-Jul-2022 | |
Year | 35.2 mph on 12-Mar-2022 | |
WIND RUN | ||
Today | 0.96 miles | |
Month | 51.40 miles | |
Year | 18046.05 miles |