NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.6   078.4   15:16    63.2   07:09     00.0     05.6   00.00   05.2     19.6    14:08     SSW
02    72.8   077.9   13:40    69.1   00:56     00.0     07.9   00.00   08.6     28.8    23:23     SSW
03    67.2   074.6   01:02    59.4   23:59     00.0     02.3   00.68   08.2     35.6    04:52      W 
04    59.5   069.1   13:55    46.6   06:44     05.4     00.0   00.00   05.7     25.3    16:20     WNW
05    63.5   074.9   13:29    49.5   06:27     01.4     00.0   00.00   04.1     20.7    13:41      W 
06    59.6   073.5   15:34    48.1   06:52     05.3     00.0   00.00   04.2     18.4    10:49      N 
07    62.6   074.7   12:43    48.2   05:56     02.3     00.0   00.00   03.8     17.3    17:20     SSW
08    66.4   077.2   12:59    54.9   03:03     00.0     01.5   00.00   04.7     21.9    14:46     SSE
09    68.2   076.3   14:06    60.9   06:32     00.0     03.2   00.00   05.6     28.8    11:21     SSE
10    68.4   078.8   13:08    61.9   04:05     00.0     03.5   01.17   08.5     39.1    15:24     SSE
11    67.6   071.8   03:37    57.1   23:06     00.0     02.7   00.01   08.8     34.5    11:42      W 
12    66.0   076.6   15:36    56.5   06:56     00.0     01.0   00.00   05.7     23.0    15:23     WNW
13    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
14    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
15    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
16    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
17    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
18    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
19    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
20    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
21    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
22    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
23    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
24    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
25    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
26    67.5   067.5   00:00    67.5   00:00     00.0     02.6   00.00   05.8     05.8    00:00     WSW
--------------------------------------------------------------------------------------------------------
66.8 (66.7)   78.8  day 10     46.6  day 04   014.5    063.5   01.86   05.9     39.1   day 10     WSW
Min <  86: 26
Max Rain: 1.17 ON 10-04-24
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)