NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 50.2 058.7 15:29 44.6 02:08 14.8 00.0 00.00 00.0 00.0 00:00 N
02 58.8 066.3 16:04 52.6 00:01 06.1 00.0 00.01 00.0 00.0 00:00 N
03 59.1 063.4 15:11 45.6 10:12 05.9 00.0 00.00 00.0 00.0 00:00 N
04 59.2 064.6 14:07 49.6 08:16 05.7 00.0 00.01 00.0 00.0 00:00 N
05 63.1 073.1 13:09 59.0 23:58 01.9 00.0 00.00 00.0 00.0 00:00 N
06 63.5 072.8 12:43 51.7 08:03 01.4 00.0 00.00 00.0 00.0 00:00 N
07 64.5 072.5 11:28 58.9 06:57 00.5 00.0 00.00 00.0 00.0 00:00 N
08 60.0 062.9 05:37 51.0 00:00 05.0 00.0 00.00 00.0 00.0 00:00 N
09 54.7 066.8 15:47 -22.9 20:43 10.2 00.0 00.00 00.0 00.0 00:00 N
10 61.2 069.3 15:15 56.0 06:43 03.8 00.0 00.00 00.0 00.0 00:00 N
11 65.0 076.0 12:59 56.7 06:59 00.0 00.1 00.00 00.0 00.0 00:00 N
12 63.8 072.0 12:12 54.5 23:04 01.1 00.0 00.08 00.0 00.0 00:00 N
13 50.9 059.3 15:18 44.1 07:15 14.0 00.0 00.00 00.0 00.0 00:00 N
14 51.3 062.2 11:55 39.6 06:10 13.6 00.0 00.00 00.0 00.0 00:00 N
15 59.7 066.4 12:24 50.9 03:19 05.2 00.0 00.01 00.0 00.0 00:00 N
16 64.2 069.0 15:30 61.1 03:09 00.7 00.0 00.00 00.0 00.0 00:00 N
17 68.9 076.9 11:52 59.5 01:43 00.0 03.9 00.00 00.0 00.0 00:00 N
18 61.2 068.6 00:01 53.6 23:32 03.8 00.0 00.00 00.0 00.0 00:00 N
19 64.1 071.9 16:10 53.5 00:27 00.9 00.0 00.00 00.0 00.0 00:00 N
20 66.5 074.3 14:41 57.8 07:13 00.0 01.5 00.00 00.0 00.0 00:00 N
21 69.8 074.5 13:18 67.3 09:09 00.0 04.9 00.00 00.0 00.0 00:00 N
22 69.9 076.2 13:06 58.1 09:03 00.0 04.9 00.00 00.0 00.0 00:00 N
23 71.9 078.2 11:13 67.9 06:48 00.0 07.0 00.00 00.0 00.0 00:00 N
24 66.2 073.8 13:55 52.9 23:59 00.0 01.3 00.03 00.0 00.0 00:00 N
25 55.2 064.7 17:27 -54.5 17:25 09.7 00.0 00.00 00.0 00.0 00:00 N
26 57.2 066.1 12:42 38.5 15:49 07.7 00.0 00.00 00.0 00.0 00:00 N
27 62.4 070.7 16:43 58.1 00:00 02.5 00.0 00.39 00.0 00.0 00:00 N
28 59.1 065.3 00:00 42.3 21:20 05.8 00.0 00.02 00.0 00.0 00:00 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.5 (57.9) 78.2 day 23 -54.5 day 25 120.4 023.6 00.55 00.0 00.0 day 28 N
Min < 86: 28
Min < 0: 2
Min < 23: 2
Min < 5: 2
Min < 0: 2
Min < -4: 2
Min < -13: 2
Max Rain: 0.39 ON 27-02-19
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)



