NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.6   061.6   15:01    45.2   06:36     12.4     00.0   00.04   00.0     00.0    00:00      N 
02    54.1   062.9   17:31    45.8   09:41     10.8     00.0   00.04   00.0     00.0    00:00      N 
03    56.7   067.8   13:44    45.9   04:57     08.2     00.0   00.00   00.0     00.0    00:00      N 
04    60.4   069.2   15:04    52.2   02:08     04.5     00.0   00.48   00.0     00.0    00:00      N 
05    64.5   068.6   00:00    45.2   08:45     00.5     00.0   00.49   00.0     00.0    00:00      N 
06    70.8   077.0   13:11    67.3   07:46     00.0     05.8   00.03   00.0     00.0    00:00      N 
07    72.2   080.5   17:18    65.8   07:40     00.0     07.3   00.01   00.0     00.0    00:00      N 
08    69.5   074.1   10:21    66.7   04:17     00.0     04.6   00.01   00.0     00.0    00:00      N 
09    69.3   071.4   10:22    64.9   23:49     00.0     04.3   00.00   00.0     00.0    00:00      N 
10    70.8   083.4   15:40    61.5   06:43     00.0     05.9   00.01   00.0     00.0    00:00      N 
11    71.4   080.2   12:32    63.7   06:59     00.0     06.4   00.00   00.0     00.0    00:00      N 
12    71.6   078.9   15:21    65.1   03:32     00.0     06.7   00.00   00.0     00.0    00:00      N 
13    74.0   083.3   16:10    63.2   05:06     00.0     09.0   00.00   00.0     00.0    00:00      N 
14    70.2   075.7   06:44    56.3   23:56     00.0     05.2   00.20   00.0     00.0    00:00      N 
15    60.3   071.6   17:30    48.5   06:38     04.7     00.0   00.01   00.0     00.0    00:00      N 
16    63.9   076.0   13:31    50.4   06:22     01.0     00.0   00.01   00.0     00.0    00:00      N 
17    68.0   079.7   13:43    56.2   02:59     00.0     03.1   00.00   00.0     00.0    00:00      N 
18    71.5   078.8   15:14    62.4   04:42     00.0     06.6   00.00   00.0     00.0    00:00      N 
19    65.9   074.5   02:32    53.5   23:56     00.0     01.0   00.37   00.0     00.0    00:00      N 
20    59.0   066.9   17:00    48.6   06:06     05.9     00.0   00.00   00.0     00.0    00:00      N 
21    61.8   074.7   14:24    47.5   06:37     03.1     00.0   00.00   00.0     00.0    00:00      N 
22    65.4   080.0   14:02    50.9   05:52     00.0     00.4   00.00   00.0     00.0    00:00      N 
23    67.4   079.7   14:03    54.7   06:20     00.0     02.4   00.00   00.0     00.0    00:00      N 
24    67.2   074.2   13:33    59.4   04:28     00.0     02.3   00.00   00.0     00.0    00:00      N 
25    68.1   077.8   13:51    58.4   04:56     00.0     03.1   00.31   00.0     00.0    00:00      N 
26    69.2   077.4   14:42    63.0   01:08     00.0     04.3   00.48   00.0     00.0    00:00      N 
27    66.5   077.2   13:19    55.3   06:25     00.0     01.6   00.00   00.0     00.0    00:00      N 
28    65.9   077.2   13:31    51.9   06:04     00.0     01.0   00.00   00.0     00.0    00:00      N 
29    70.3   083.2   12:43    56.7   06:22     00.0     05.3   00.00   00.0     00.0    00:00      N 
30    74.3   085.0   13:14    64.9   02:36     00.0     09.4   00.00   00.0     00.0    00:00      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.4 (66.0)   85.0  day 30     45.2  day 05   051.1    095.7   02.49   00.0     00.0   day 30     N
Min <  86: 30
Max Rain: 0.49 ON 5-04-19
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)