NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.2   092.4   15:56    74.2   07:30     00.0     15.3   00.00   00.0     00.0    00:00      N 
02    79.8   091.8   15:31    71.4   05:46     00.0     14.9   00.00   00.0     00.0    00:00      N 
03    80.8   093.7   15:17    71.3   07:01     00.0     15.9   00.00   00.0     00.0    00:00      N 
04    80.6   092.8   13:19    71.4   06:56     00.0     15.7   00.00   00.0     00.0    00:00      N 
05    81.0   091.1   14:59    73.4   06:49     00.0     16.0   00.00   00.0     00.0    00:00      N 
06    79.7   087.9   14:32    71.8   07:06     00.0     14.8   00.00   00.0     00.0    00:00      N 
07    78.2   087.8   15:55    70.2   07:22     00.0     13.3   00.00   00.0     00.0    00:00      N 
08    78.4   089.6   16:02    68.4   06:57     00.0     13.5   00.00   00.0     00.0    00:00      N 
09    78.3   088.7   14:47    69.6   02:52     00.0     13.3   00.00   00.0     00.0    00:00      N 
10    75.9   087.6   16:12    64.8   07:02     00.0     10.9   00.00   00.0     00.0    00:00      N 
11    74.3   086.0   16:09    65.2   05:15     00.0     09.4   00.00   00.0     00.0    00:00      N 
12    75.7   086.1   15:45    65.7   06:20     00.0     10.7   00.00   00.0     00.0    00:00      N 
13    76.7   084.3   15:39    68.9   05:05     00.0     11.8   00.00   00.0     00.0    00:00      N 
14    75.9   085.2   13:35    69.2   06:57     00.0     10.9   00.06   00.0     00.0    00:00      N 
15    75.0   081.1   15:00    71.6   07:56     00.0     10.1   00.34   00.0     00.0    00:00      N 
16    58.7   077.2   02:01   -15.6   08:04     06.2     00.0   00.05   00.0     00.0    00:00      N 
17    42.1   060.4   16:58    07.4   04:59     22.8     00.0   00.00   00.0     00.0    00:00      N 
18    48.1   058.4   11:38    18.2   15:35     16.9     00.0   00.42   00.0     00.0    00:00      N 
19    61.2   075.1   14:03    40.5   00:30     03.7     00.0   00.98   00.0     00.0    00:00      N 
20    51.3   065.7   13:33    31.1   16:06     13.7     00.0   00.15   00.0     00.0    00:00      N 
21    02.1   041.9   00:01   -12.7   21:51     62.8     00.0   00.11   00.0     00.0    00:00      N 
22   -11.2   000.5   14:38   -29.7   23:57     76.1     00.0   00.32   00.0     00.0    00:00      N 
23   -23.8   -007.4   14:41   -38.1   05:47     88.7     00.0   00.00   00.0     00.0    00:00      N 
24   -10.5   006.8   15:21   -32.1   06:21     75.5     00.0   00.00   00.0     00.0    00:00      N 
25    01.6   054.4   17:25   -54.5   18:04     63.3     00.0   00.00   00.0     00.0    00:00      N 
26   -11.9   033.0   00:00   -27.8   06:14     76.8     00.0   00.66   00.0     00.0    00:00      N 
27    30.4   069.7   14:08    15.2   07:18     34.5     00.0   00.40   00.0     00.0    00:00      N 
28    56.1   071.4   12:14    32.4   00:56     08.9     00.0   00.03   00.0     00.0    00:00      N 
29    64.1   065.6   15:49    62.4   03:12     00.8     00.0   00.87   00.0     00.0    00:00      N 
30    54.3   063.3   00:23   -54.5   03:59     10.7     00.0   00.29   00.0     00.0    00:00      N 
31    54.4   054.4   00:00    54.4   00:00     10.5     00.0   00.05   00.0     00.0    00:00      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (51.0)   93.7  day 03    -54.5  day 30   571.9    196.4   04.73   00.0     00.0   day 31     N
Max >  86: 12
Max <  32: 3
Min <  86: 31
Min <   0: 8
Max < 23: 3
Min <  23: 11
Max <  14: 3
Max <   5: 2
Min <   5: 8
Min <   0: 8
Max <  -4: 1
Min <  -4: 8
Min < -13: 7
Max Rain: 0.98 ON 19-10-19
Days of Rain: 14 (> .008in) 10 (> .08in) 2 (> 0.8in)