NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.6   082.3   14:26    51.2   06:16     00.0     02.7   00.00   00.4     10.3    14:45      N 
02    70.2   087.0   12:24    53.4   06:24     00.0     05.3   00.00   00.4     08.1    13:35     NNW
03    70.1   085.5   12:02    55.1   06:09     00.0     05.2   00.00   00.4     09.2    16:13      W 
04    73.0   087.3   12:11    58.7   06:05     00.0     08.1   00.00   00.6     10.3    16:08     WNW
05    77.2   087.0   12:10    68.2   05:16     00.0     12.2   00.00   00.5     09.2    13:26      NW
06    76.0   086.6   13:37    65.0   22:54     00.0     11.1   00.00   01.3     17.3    13:55     NNW
07    65.2   076.8   14:27    52.1   06:34     00.0     00.3   00.00   01.4     16.1    01:44      N 
08    68.1   080.2   13:51    49.0   05:13     00.0     03.2   00.00   01.4     14.9    11:44     WNW
09    70.7   080.1   14:26    62.9   06:41     00.0     05.7   00.00   02.8     18.4    12:12      N 
10    70.7   084.7   16:00    60.5   06:17     00.0     05.8   00.00   00.8     09.2    14:31     NNW
11    72.3   087.1   14:41    56.4   05:55     00.0     07.4   00.00   01.0     16.1    16:50     NNW
12    70.4   085.2   15:43    56.9   03:40     00.0     05.5   00.00   00.8     16.1    09:03     NNW
13    74.3   090.3   12:35    56.7   02:10     00.0     09.4   00.00   00.4     10.3    11:54     WNW
14    77.7   089.4   14:00    66.7   23:42     00.0     12.8   00.00   00.6     09.2    17:55     WSW
15    76.8   090.0   12:46    66.9   00:01     00.0     11.9   00.00   00.4     09.2    15:50     NNW
16    78.1   093.7   14:05    65.1   03:09     00.0     13.1   00.00   00.4     11.5    11:25      NW
17    79.5   091.8   11:40    60.6   15:00     00.0     14.6   00.00   00.6     11.5    12:35     WNW
18    77.8   085.9   13:09    70.1   05:35     00.0     12.8   00.02   01.0     18.4    17:01     WNW
19    80.0   090.3   12:04    68.3   06:22     00.0     15.1   00.00   00.4     08.1    17:37     NNW
20    76.0   082.7   13:10    67.8   23:54     00.0     11.0   00.46   00.4     08.1    09:58      N 
21    76.8   088.7   13:25    66.2   03:25     00.0     11.9   00.05   00.2     08.1    13:58      NW
22    80.4   091.8   12:22    69.5   05:10     00.0     15.5   00.00   00.5     10.3    11:26     WNW
23    81.9   094.4   13:13    71.6   06:11     00.0     16.9   00.00   00.2     11.5    15:48      W 
24    82.7   094.8   15:24    72.5   04:22     00.0     17.8   00.00   00.5     11.5    11:37     NNW
25    79.7   091.8   11:44    70.5   18:40     00.0     14.7   00.34   01.1     17.3    17:48     NNW
26    76.2   084.2   13:15    72.2   23:59     00.0     11.3   00.08   00.7     12.7    11:07     NNW
27    78.6   089.7   14:34    71.5   02:01     00.0     13.7   00.00   00.1     08.1    15:28      NW
28    81.0   091.8   12:29    73.5   05:32     00.0     16.1   00.00   00.2     06.9    13:27      W 
29    80.9   090.2   12:32    71.0   06:05     00.0     16.0   00.00   00.2     09.2    13:22      W 
30    80.8   092.3   12:16    70.7   06:06     00.0     15.8   00.02   00.1     09.2    15:27      NW
31    83.5   095.3   15:05    72.8   05:49     00.0     18.5   00.00   00.5     10.3    17:16      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.9 (76.2)   95.3  day 31     49.0  day 08   000.0    341.2   00.97   00.7     18.4   day 09      NW
Max >  86: 21
Min <  86: 31
Max Rain: 0.46 ON 20-05-20
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)