NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   052.7   15:14    30.6   06:25     24.1     00.0   00.00   03.1     20.7    00:05      W 
02    45.9   060.0   14:54    32.6   06:32     19.0     00.0   00.00   02.8     14.9    11:07      N 
03    53.6   063.3   15:26    43.6   06:44     11.3     00.0   00.00   03.7     13.8    09:36      NE
04    59.8   073.4   12:35    46.7   00:00     05.1     00.0   00.07   05.1     24.1    21:43      W 
05    51.5   062.1   15:02    41.5   06:29     13.4     00.0   00.00   03.6     19.6    09:16      NW
06    56.7   066.3   12:08    49.1   06:55     08.2     00.0   00.00   01.5     17.3    23:16     WSW
07    51.4   059.9   13:38    41.7   00:00     13.6     00.0   00.03   06.5     23.0    14:27      W 
08    46.7   058.0   15:28    35.5   06:42     18.2     00.0   00.00   03.8     18.4    13:03     WNW
09    52.8   067.1   12:35    38.0   06:57     12.2     00.0   00.00   01.9     19.6    11:54      SW
10    55.7   070.9   13:27    40.7   06:15     09.2     00.0   00.00   00.9     12.7    14:21     SSE
11    59.8   073.2   13:39    47.9   05:35     05.2     00.0   00.00   01.9     10.3    14:17     ESE
12    65.2   074.4   13:28    56.4   06:19     00.0     00.2   00.00   03.5     21.9    09:44      SE
13    69.1   076.6   13:28    64.3   00:06     00.0     04.2   00.16   03.4     21.9    23:56      SE
14    60.2   072.8   04:55    47.0   23:56     04.8     00.0   00.02   08.8     29.9    04:58      W 
15    52.5   063.3   13:48    42.2   06:24     12.5     00.0   00.00   02.4     11.5    22:56      N 
16    54.4   064.2   13:45    47.5   23:57     10.6     00.0   00.68   04.7     19.6    17:07     NNW
17    42.3   047.6   00:50    34.8   23:44     22.6     00.0   00.00   05.5     16.1    12:58      W 
18    44.0   057.1   15:12    33.5   06:43     21.0     00.0   00.00   03.4     17.3    09:41     NNW
19    50.3   061.6   14:20    38.0   05:34     14.7     00.0   00.00   02.7     12.7    09:22     NNE
20    56.0   058.9   10:38    53.2   02:29     08.9     00.0   01.60   04.1     13.8    15:16     NNW
21    56.9   065.1   15:11    48.9   23:57     08.1     00.0   00.01   03.6     14.9    09:55      W 
22    57.0   071.2   13:27    46.0   06:55     08.0     00.0   00.00   02.1     14.9    10:06      NW
23    57.9   070.2   12:36    44.0   03:39     07.1     00.0   00.00   03.9     18.4    13:14     ESE
24    55.0   070.2   09:48    36.7   00:00     10.0     00.0   01.12   08.2     32.2    14:37     SSW
25    40.1   049.2   15:10    34.1   06:58     24.8     00.0   00.00   03.8     25.3    11:49     WSW
26    40.1   052.9   15:51    30.0   06:54     24.8     00.0   00.00   01.7     12.7    13:24     WNW
27    45.7   062.7   15:31    32.5   05:17     19.2     00.0   00.00   00.9     09.2    11:31      SE
28    53.3   067.8   15:27    39.3   04:34     11.6     00.0   00.00   01.3     11.5    11:47     NNW
29    58.4   073.1   14:23    44.5   04:10     06.5     00.0   00.00   01.6     11.5    10:48      NE
30    62.6   075.5   14:34    53.2   05:33     02.3     00.0   00.00   03.6     21.9    13:00      E 
31    68.3   076.3   12:10    60.4   00:06     00.0     03.4   00.22   05.7     26.4    11:19     ESE
--------------------------------------------------------------------------------------------------------
53.7 (54.1)   76.6  day 13     30.0  day 26   356.8    007.8   03.94   03.5     32.2   day 24     WNW
Min <  86: 31
Max Rain: 1.60 ON 20-12-21
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)