NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.6   072.3   12:18    66.4   20:26     00.0     04.6   02.14   07.5     36.8    12:15      SE
02    62.5   067.8   01:06    55.5   23:52     02.4     00.0   01.10   01.2     11.5    18:14     WSW
03    51.1   059.5   15:04    44.9   06:56     13.8     00.0   00.00   04.7     18.4    06:54     WNW
04    50.7   063.2   14:53    40.5   06:53     14.3     00.0   00.00   01.9     11.5    12:17      W 
05    55.6   066.1   15:13    46.4   04:34     09.3     00.0   00.00   03.7     20.7    12:38      W 
06    50.8   062.5   14:54    41.1   05:38     14.1     00.0   00.00   01.6     11.5    09:07      N 
07    54.2   064.3   15:24    47.3   00:36     10.7     00.0   00.47   04.5     20.7    06:03     SSE
08    48.2   054.1   00:10    42.4   23:56     16.7     00.0   00.00   07.3     21.9    13:44     WSW
09    41.1   045.8   15:26    34.2   23:32     23.8     00.0   00.00   05.4     20.7    03:12     WNW
10    40.9   045.4   15:51    34.8   00:07     24.1     00.0   00.00   02.3     12.7    14:46      N 
11    49.4   062.4   16:05    42.3   00:13     15.5     00.0   00.09   05.6     20.7    18:37     NNW
12    47.8   049.4   14:50    45.5   23:58     17.1     00.0   00.00   05.7     19.6    05:24     WNW
13    44.3   051.0   15:34    38.9   23:58     20.6     00.0   00.00   01.8     12.7    08:58      W 
14    48.0   059.5   12:03    34.2   06:24     16.9     00.0   00.00   01.8     16.1    13:07      S 
15    55.6   062.6   13:22    46.4   23:58     09.3     00.0   00.17   05.0     20.7    12:18      SW
16    46.6   053.8   15:07    40.1   00:00     18.3     00.0   00.00   03.6     23.0    11:56      SW
17    46.6   057.2   13:09    34.0   05:29     18.4     00.0   00.00   01.9     18.4    14:37     SSW
18    50.2   060.8   13:07    39.5   06:47     14.7     00.0   00.00   02.4     17.3    14:08     WSW
19    50.9   065.9   12:56    36.6   06:58     14.1     00.0   00.00   01.6     12.7    13:09     SSE
20    56.7   071.0   14:43    41.4   06:52     08.3     00.0   00.00   02.2     18.4    08:54      W 
21    62.2   068.1   11:24    54.5   07:11     02.8     00.0   00.00   03.8     20.7    14:02     SSW
22    65.0   068.9   11:36    60.8   23:51     00.0     00.0   00.26   03.6     14.9    12:06      W 
23    59.5   064.4   15:26    54.4   07:41     05.4     00.0   00.00   04.3     13.8    07:40      N 
24    61.5   071.2   14:54    56.2   06:58     03.4     00.0   00.00   02.4     12.7    13:03     ESE
25    67.3   074.0   12:43    60.7   07:03     00.0     02.4   00.00   07.0     28.8    12:43      SE
26    70.0   072.7   11:27    67.9   18:40     00.0     05.0   00.30   05.1     21.9    10:06     SSE
27    69.0   077.2   11:58    53.6   00:00     00.0     04.1   00.31   07.4     27.6    19:54     WSW
28    49.4   057.6   15:44    42.7   07:02     15.6     00.0   00.00   08.7     26.4    05:43      NW
29    47.3   062.1   14:38    35.9   06:42     17.6     00.0   00.00   02.1     12.7    09:11      NW
30    54.1   066.3   14:22    39.2   04:49     10.9     00.0   00.00   04.2     17.3    22:58     ESE
31    65.8   070.5   14:54    57.2   23:39     00.0     00.9   01.01   07.2     26.4    23:09      S 
--------------------------------------------------------------------------------------------------------
54.6 (54.6)   77.2  day 27     34.0  day 17   338.2    017.0   05.85   04.1     36.8   day 01     WSW
Min <  86: 31
Max Rain: 2.14 ON 1-01-21
Days of Rain: 9 (> .008in) 9 (> .08in) 3 (> 0.8in)