NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    60.0   067.8   15:55    46.4   10:00     04.9     00.0   00.00   02.7     14.9    16:29      SE
04    59.5   071.7   13:39    47.1   05:56     05.4     00.0   00.00   02.9     18.4    15:42      SW
05    62.3   074.7   13:32    49.0   06:34     02.7     00.0   00.00   02.6     18.4    14:59     SSW
06    64.4   077.1   13:17    52.0   04:59     00.6     00.0   00.00   02.1     18.4    14:52      S 
07    66.0   076.7   12:46    54.6   06:40     00.0     01.0   00.00   02.8     18.4    13:36     SSE
08    68.2   076.0   15:51    59.6   06:33     00.0     03.3   00.16   04.6     34.5    10:53     SSE
09    67.8   070.6   00:09    64.6   10:45     00.0     02.8   01.95   03.7     31.1    16:30     ESE
10    65.4   072.3   09:00    57.2   09:14     00.0     00.5   01.03   03.4     56.4    09:06     SSE
11    68.6   076.6   16:32    62.9   03:05     00.0     03.7   00.51   01.6     17.3    06:56      S 
12    68.8   084.3   15:17    55.4   06:42     00.0     03.8   00.01   02.2     18.4    17:17      SW
13    70.5   088.6   13:40    55.9   06:37     00.0     05.5   00.00   02.1     16.1    15:16     SSE
14    71.3   082.5   12:21    62.6   05:43     00.0     06.3   00.02   02.9     17.3    13:48     SSE
15    66.0   072.1   15:52    63.1   09:51     00.0     01.1   00.92   03.0     26.4    14:15     WSW
16    63.6   067.8   17:49    57.7   12:16     01.3     00.0   00.60   02.8     14.9    11:04      N 
17    64.3   070.3   14:31    60.4   06:42     00.6     00.0   00.77   02.5     11.5    10:00      N 
18    65.5   068.8   12:26    62.0   05:37     00.0     00.5   00.39   01.5     11.5    15:58     SSW
19    66.3   076.2   16:22    58.6   06:52     00.0     01.3   00.00   03.7     20.7    08:41     WNW
20    68.0   079.7   15:41    59.3   00:30     00.0     03.1   00.00   01.9     13.8    17:30      W 
21    66.5   078.2   13:02    55.7   23:59     00.0     01.5   00.00   05.4     24.1    14:23      W 
22    58.3   069.0   16:40    47.8   06:27     06.6     00.0   00.00   05.5     23.0    08:23     NNW
23    64.9   075.0   15:16    53.0   02:52     00.0     00.0   00.00   03.4     16.1    09:20      E 
24    74.1   079.9   14:02    66.4   00:01     00.0     09.1   00.00   10.7     36.8    10:05     SSE
25    70.0   079.9   16:50    59.5   06:34     00.0     05.1   00.00   05.6     24.1    01:11     WNW
26    67.7   081.3   13:33    55.8   23:59     00.0     02.8   00.00   03.5     17.3    15:31      SE
27    71.2   080.9   13:47    54.9   01:10     00.0     06.2   00.00   04.7     24.1    14:27      SE
28    73.1   081.6   14:21    64.4   02:20     00.0     08.2   00.00   04.1     20.7    11:54     SSE
29    73.5   081.4   14:52    65.1   06:39     00.0     08.6   00.00   03.7     19.6    11:54     SSE
30    76.2   084.5   15:11    70.6   06:17     00.0     11.2   00.00   03.0     13.8    14:33      W 
--------------------------------------------------------------------------------------------------------
67.2 (67.3)   88.6  day 13     46.4  day 03   022.1    085.8   06.36   03.5     56.4   day 10      S 
Max >  86: 1
Min <  86: 28
Max Rain: 1.95 ON 9-04-21
Days of Rain: 10 (> .008in) 8 (> .08in) 3 (> 0.8in)