NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.7   085.4   12:17    72.2   04:04     00.0     12.8   00.68   02.1     17.3    13:12     ESE
02    78.2   084.4   12:45    74.5   05:57     00.0     13.3   00.50   01.9     18.4    17:22      SW
03    79.4   085.3   10:58    75.6   06:14     00.0     14.4   00.01   02.6     19.6    13:32     SSW
04    78.2   081.1   12:59    75.6   03:11     00.0     13.3   00.18   02.5     17.3    16:24      S 
05    77.3   081.8   17:51    72.5   10:16     00.0     12.3   01.32   01.4     10.3    09:42     ENE
06    77.0   083.7   11:19    71.4   23:59     00.0     12.1   01.44   02.9     21.9    21:38     ENE
07    76.7   084.2   12:27    70.0   03:33     00.0     11.7   00.00   04.9     24.1    12:36      N 
08    79.9   086.4   14:22    73.1   06:18     00.0     15.0   00.00   02.6     18.4    16:29     SSW
09    80.4   088.2   13:42    74.5   17:26     00.0     15.5   00.25   03.1     23.0    15:49     SSW
10    80.5   087.6   16:47    74.2   06:41     00.0     15.5   00.00   03.0     17.3    15:14     SSW
11    80.8   087.2   14:06    74.1   21:40     00.0     15.9   00.05   03.6     23.0    20:40      S 
12    78.7   086.4   10:43    72.5   21:51     00.0     13.7   00.13   03.2     18.4    11:46     ESE
13    78.0   087.3   12:21    72.2   03:23     00.0     13.0   00.10   01.8     23.0    13:00      NE
14    80.4   092.5   15:10    73.3   05:42     00.0     15.5   00.07   02.1     19.6    16:56     NNE
16    81.3   091.1   14:04    73.9   06:04     00.0     16.3   00.00   03.4     23.0    20:01      N 
17    81.9   089.8   12:27    74.2   06:03     00.0     17.0   00.00   02.2     14.9    15:28      S 
18    80.8   087.4   11:35    75.1   06:18     00.0     15.9   00.12   01.5     11.5    14:09     WNW
19    80.3   085.7   14:41    75.5   05:24     00.0     15.3   00.11   02.6     17.3    14:48      S 
20    78.9   083.0   18:58    74.5   06:05     00.0     14.0   00.70   01.8     18.4    04:23      SE
21    82.0   087.5   13:25    75.9   06:12     00.0     17.0   00.33   03.8     18.4    16:02      S 
22    84.5   090.3   14:44    68.8   05:00     00.0     19.5   00.02   03.9     18.4    16:51      SW
23    79.2   082.3   00:03    76.2   23:59     00.0     14.3   00.00   01.3     08.1    21:56      W 
24    82.0   091.5   16:51    73.2   07:05     00.0     17.1   00.00   02.4     12.7    12:33     NNE
25    83.9   092.0   15:38    76.2   06:40     00.0     19.0   00.00   01.9     12.7    14:47      NE
26    84.2   093.7   14:47    75.7   05:50     00.0     19.3   00.00   01.7     10.3    14:11     NNE
27    81.7   091.8   12:23    75.6   17:58     00.0     16.8   00.26   02.1     17.3    15:37      W 
28    79.7   089.4   12:27    75.8   05:59     00.0     14.8   00.15   01.4     18.4    13:57      W 
29    81.9   094.0   13:39    76.0   16:22     00.0     17.0   00.41   01.9     27.6    16:13      SW
30    84.5   092.0   12:05    77.9   06:12     00.0     19.6   00.00   02.3     17.3    13:52     SSW
31    85.3   092.6   12:32    77.3   23:39     00.0     20.3   00.00   02.8     25.3    20:25     SSW
--------------------------------------------------------------------------------------------------------
80.5 (81.1)   94.0  day 29     68.8  day 22   000.0    467.0   06.83   02.5     27.6   day 29      S 
Max >  86: 20
Min <  86: 30
Max Rain: 1.44 ON 6-07-21
Days of Rain: 19 (> .008in) 15 (> .08in) 2 (> 0.8in)