NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.8   070.3   13:07    43.7   04:13     08.1     00.0   00.00   00.8     13.8    13:55      S 
02    60.1   075.5   13:02    45.3   06:49     04.8     00.0   00.00   01.3     14.9    13:35      SW
03    61.2   075.6   13:51    49.3   06:49     03.8     00.0   00.01   00.7     12.7    15:13      SW
04    61.5   075.1   14:59    53.4   07:06     03.4     00.0   00.01   00.4     09.2    13:29      SW
05    62.3   073.7   14:01    52.0   04:05     02.7     00.0   00.01   01.3     11.5    13:29     SSE
06    67.1   075.6   12:05    59.4   06:41     00.0     02.2   00.02   02.9     19.6    19:06     SSW
07    65.2   069.6   23:53    61.8   07:39     00.0     00.2   00.01   01.6     10.3    23:45      NE
08    68.0   077.9   10:57    54.2   00:00     00.0     03.1   00.58   05.4     24.1    11:40     WNW
09    60.5   068.9   15:33    51.4   03:22     04.5     00.0   00.01   02.4     12.7    22:13      E 
10    72.0   077.9   13:38    65.7   00:02     00.0     07.0   00.01   06.2     19.6    13:19      S 
11    72.6   078.4   11:54    62.2   00:00     00.0     07.7   00.05   08.1     24.1    22:07     SSW
12    58.9   067.2   12:47    53.9   23:59     06.0     00.0   00.00   05.1     17.3    04:42      N 
13    59.2   066.7   14:30    52.7   04:38     05.7     00.0   00.00   03.0     10.3    14:20      NE
14    64.3   073.5   15:36    58.2   23:58     00.6     00.0   00.00   02.9     09.2    02:03     ENE
15    64.1   075.4   15:32    56.4   03:27     00.9     00.0   00.01   03.7     11.5    11:50     ENE
16    67.2   075.4   14:58    60.7   03:52     00.0     02.2   00.00   02.1     10.3    10:47      E 
17    69.4   076.3   11:50    63.9   04:46     00.0     04.5   00.00   02.3     14.9    12:28     SSE
18    71.7   077.5   13:44    66.1   04:24     00.0     06.7   00.01   05.6     23.0    13:47      S 
19    64.0   073.4   00:06    48.3   23:57     00.9     00.0   00.04   06.2     21.9    19:09     NNW
20    49.9   056.6   14:07    46.4   05:36     15.0     00.0   00.01   06.3     18.4    17:38     NNE
21    47.7   050.5   13:03    44.5   05:42     17.2     00.0   00.08   06.7     17.3    18:47      N 
22    50.8   062.1   15:02    40.9   07:00     14.1     00.0   00.00   03.7     18.4    12:21      NW
23    50.8   066.5   14:52    36.3   06:23     14.1     00.0   00.00   01.0     11.5    08:25     NNE
24    56.8   070.5   13:35    41.6   06:28     08.2     00.0   00.00   02.8     16.1    13:36      S 
25    64.7   074.1   13:27    55.8   05:50     00.3     00.0   00.00   02.7     20.7    11:03     SSW
26    66.1   076.7   13:49    55.9   06:37     00.0     01.2   00.00   01.9     17.3    13:05      SW
27    67.3   075.2   13:59    59.3   05:10     00.0     02.4   00.01   02.7     19.6    14:27     SSW
28    71.0   077.1   13:07    65.3   07:01     00.0     06.0   00.00   05.7     25.3    13:08      S 
29    73.7   077.4   10:49    70.8   00:45     00.0     08.7   00.00   08.8     27.6    12:46     SSW
30    74.9   079.0   11:47    73.5   19:39     00.0     10.0   00.06   08.4     29.9    11:52     SSW
31    74.3   078.2   12:26    71.8   05:33     00.0     09.4   00.00   07.0     21.9    14:25     SSW
--------------------------------------------------------------------------------------------------------
63.7 (64.0)   79.0  day 30     36.3  day 23   110.4    071.3   00.93   03.9     29.9   day 30     SSW
Min <  86: 31
Max Rain: 0.58 ON 8-12-22
Days of Rain: 16 (> .008in) 2 (> .08in) 0 (> 0.8in)