NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.7   078.5   12:49    71.6   07:46     00.0     09.8   00.00   09.1     29.9    11:30     SSW
02    71.9   078.5   12:00    50.4   00:00     00.0     07.0   00.76   11.3     36.8    21:30      SW
03    40.8   050.8   00:02    36.5   00:00     24.1     00.0   00.00   08.6     28.8    03:12      NW
04    44.7   057.1   15:42    33.5   06:56     20.2     00.0   00.00   01.3     11.5    09:34     NNE
05    57.4   067.9   14:17    47.9   00:02     07.5     00.0   00.00   02.2     14.9    14:28     NNW
06    60.4   070.4   12:02    51.4   05:57     04.5     00.0   00.19   03.8     24.1    22:43      S 
07    48.8   057.2   15:31    40.0   07:03     16.2     00.0   00.00   06.3     21.9    00:52     NNE
08    55.1   067.4   15:49    41.8   07:07     09.9     00.0   00.00   04.9     16.1    23:44     ENE
09    67.5   076.1   13:21    60.3   01:28     00.0     02.6   00.34   05.4     26.4    13:22     SSE
10    56.5   063.4   00:08    44.8   23:57     08.4     00.0   00.00   06.3     24.1    11:30      N 
11    47.0   056.8   15:07    39.8   06:57     18.0     00.0   00.00   06.6     20.7    09:42     NNE
12    49.7   059.5   13:38    39.5   05:56     15.3     00.0   00.00   02.4     12.7    10:11     NNE
13    52.7   064.4   14:04    41.8   06:55     12.2     00.0   00.00   02.9     14.9    15:20     WNW
14    54.1   065.4   13:18    45.6   06:57     10.8     00.0   00.00   02.5     13.8    12:22      NW
15    56.7   069.6   12:24    44.4   06:28     08.3     00.0   01.92   04.0     20.7    17:22      SE
16    47.5   064.1   00:55    42.1   00:00     17.4     00.0   00.24   08.9     31.1    03:16      W 
17    46.5   058.9   14:44    37.4   00:00     18.5     00.0   00.00   05.0     23.0    14:20     WNW
18    45.1   059.2   15:04    32.5   06:56     19.8     00.0   00.00   01.4     12.7    15:44     WNW
19    53.5   067.8   14:24    38.5   06:43     11.4     00.0   00.00   03.7     16.1    14:11     SSE
20    54.5   066.8   09:55    44.8   23:57     10.5     00.0   00.62   04.9     28.8    10:20      N 
21    42.4   045.2   00:10    40.0   06:40     22.6     00.0   00.18   08.3     19.6    18:17      N 
22    41.8   044.4   14:57    35.0   00:00     23.1     00.0   00.00   06.5     20.7    05:11     NNE
23    41.2   053.4   14:27    30.0   05:53     23.8     00.0   00.00   01.9     16.1    14:34      W 
24    47.4   057.9   13:01    32.6   06:46     17.6     00.0   00.00   01.3     13.8    13:20      SW
25    49.9   052.0   00:32    47.6   04:11     15.1     00.0   00.69   05.3     16.1    16:18      NE
26    52.7   062.1   15:44    46.2   00:00     12.2     00.0   00.00   07.0     21.9    11:27      N 
27    51.9   063.8   15:20    40.4   07:02     13.1     00.0   00.00   04.8     17.3    11:24     NNE
28    48.9   060.5   11:55    40.9   23:52     16.0     00.0   00.00   04.6     26.4    14:11      NW
29    38.5   047.5   15:08    25.2   23:57     26.5     00.0   00.00   07.0     27.6    07:56      NW
30    43.7   060.1   14:43    21.5   05:51     21.2     00.0   00.00   02.9     25.3    12:55     WSW
31    54.3   067.1   13:48    42.2   06:39     10.7     00.0   00.00   01.7     16.1    14:06     WSW
--------------------------------------------------------------------------------------------------------
51.5 (51.6)   78.5  day 02     21.5  day 30   434.8    019.3   04.94   04.9     36.8   day 02     NNW
Min <  86: 31
Min <  23: 1
Max Rain: 1.92 ON 15-01-22
Days of Rain: 8 (> .008in) 8 (> .08in) 1 (> 0.8in)