NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   072.7   15:32    44.8   03:52     06.4     00.0   00.00   02.4     14.9    14:02      NW
02    60.4   076.0   13:54    47.7   05:52     04.5     00.0   00.00   01.9     16.1    14:21     WNW
03    61.4   078.2   13:24    43.1   06:03     03.6     00.0   00.00   01.8     18.4    15:41     WSW
04    62.8   081.3   12:43    44.5   06:16     02.1     00.0   00.00   02.2     17.3    13:59      S 
05    67.5   079.3   14:45    53.0   01:12     00.0     02.6   00.00   05.2     26.4    12:17     SSE
06    70.2   079.9   13:46    60.4   00:48     00.0     05.2   00.00   06.1     25.3    12:38      S 
07    70.5   076.9   14:51    63.1   03:59     00.0     05.5   00.02   06.0     23.0    13:39     SSW
08    72.3   080.3   13:23    68.7   03:16     00.0     07.4   00.00   06.0     23.0    15:34     SSW
09    65.6   072.1   04:53    57.4   20:34     00.0     00.7   01.19   04.9     23.0    13:16      SW
10    65.0   070.9   16:33    59.2   06:01     00.0     00.0   00.00   03.8     16.1    11:34      NE
11    68.7   073.3   15:44    65.5   06:37     00.0     03.8   00.34   04.2     21.9    21:26     SSE
12    48.4   070.6   01:44    37.5   23:57     16.6     00.0   00.17   11.8     52.9    03:23      NW
13    46.0   060.8   17:32    32.1   07:05     19.0     00.0   00.00   03.5     16.1    09:57      NE
14    56.6   072.0   15:10    39.9   04:13     08.4     00.0   00.00   03.6     16.1    16:41     ESE
15    61.8   065.3   23:59    58.4   04:01     03.1     00.0   01.25   06.3     28.8    14:44     ESE
16    64.9   072.0   13:39    59.3   23:59     00.0     00.0   00.01   03.7     24.1    14:38      SW
17    63.4   075.1   15:15    52.1   07:03     01.5     00.0   00.00   02.4     17.3    15:37      SW
18    68.6   075.2   15:40    59.8   02:06     00.0     03.6   03.60   08.2     32.2    10:29      S 
19    66.4   073.0   00:11    59.2   23:58     00.0     01.4   00.34   04.2     23.0    00:02     WSW
20    62.1   074.4   16:19    50.1   06:56     02.8     00.0   00.00   05.5     21.9    12:36      N 
21    64.0   077.2   15:06    50.6   05:08     00.9     00.0   00.00   03.4     17.3    17:01     ESE
22    69.8   077.0   12:52    60.8   00:35     00.0     04.9   00.00   08.7     28.8    09:54     SSE
23    68.8   072.5   04:33    62.6   23:58     00.0     03.9   00.64   08.6     36.8    07:43     SSW
24    61.8   067.3   13:45    58.0   00:00     03.2     00.0   00.00   02.5     17.3    11:05      NW
25    63.5   071.7   16:29    57.9   07:15     01.5     00.0   00.00   04.5     27.6    11:30      W 
26    63.3   075.5   15:18    53.0   07:19     01.7     00.0   00.00   05.3     26.4    15:28     WNW
27    64.8   074.2   13:54    53.6   07:06     00.1     00.0   00.00   03.7     21.9    15:51     WSW
28    66.5   077.3   12:31    56.9   04:25     00.0     01.5   00.00   03.5     21.9    13:35     WSW
29    67.8   080.8   13:53    56.3   06:35     00.0     02.8   00.00   03.1     19.6    16:21     SSW
30    70.0   077.7   14:58    61.9   06:29     00.0     05.1   00.00   10.5     39.1    15:28      S 
31    69.5   075.2   15:10    62.3   07:51     00.0     04.6   01.73   06.2     44.9    04:19     SSW
--------------------------------------------------------------------------------------------------------
64.2 (64.4)   81.3  day 04     32.1  day 13   075.4    053.0   09.29   05.0     52.9   day 12     SSW
Min <  86: 31
Max Rain: 3.60 ON 18-03-22
Days of Rain: 10 (> .008in) 8 (> .08in) 4 (> 0.8in)