NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   079.2   15:35    57.9   07:31     00.0     02.3   00.00   03.3     14.9    09:38      NW
02    59.4   065.3   17:13    54.6   08:21     05.5     00.0   00.28   02.1     14.9    07:58     NNE
03    62.5   079.1   16:33    43.6   06:02     02.4     00.0   00.00   03.2     20.7    10:28      N 
04    67.2   079.9   13:29    52.1   07:01     00.0     02.3   00.00   02.5     18.4    15:22     SSW
05    68.9   078.9   14:03    63.0   15:55     00.0     04.0   00.73   06.6     36.8    14:12      S 
06    75.8   081.5   14:45    66.8   00:11     00.0     10.8   00.04   08.4     29.9    15:43     SSW
07    69.8   077.2   15:18    60.7   00:00     00.0     04.9   00.00   07.8     26.4    10:10     WNW
08    60.6   067.8   16:39    52.6   06:42     04.3     00.0   00.00   07.0     34.5    15:29      W 
09    55.9   065.7   16:22    44.2   06:51     09.1     00.0   00.00   05.4     32.2    10:29     WNW
10    61.6   072.0   13:49    47.8   06:16     03.4     00.0   00.00   03.2     18.4    13:22      SW
11    65.7   076.4   14:13    52.6   03:08     00.0     00.8   00.00   05.2     24.1    23:40      S 
12    70.1   078.1   15:28    61.6   06:15     00.0     05.1   00.00   04.5     19.6    14:24      S 
13    71.2   079.0   16:12    64.1   02:20     00.0     06.2   00.00   05.8     24.1    14:04      S 
14    70.5   076.0   16:06    64.9   07:30     00.0     05.6   00.13   02.0     29.9    03:01     WNW
15    71.4   085.0   16:52    60.8   06:40     00.0     06.4   00.00   03.4     14.9    08:41     ENE
16    72.1   081.2   12:57    64.7   02:12     00.0     07.2   00.10   02.1     26.4    21:33     SSW
17    71.7   082.5   13:22    64.5   06:12     00.0     06.7   00.07   02.7     14.9    18:03      S 
18    70.8   080.1   14:00    60.0   00:00     00.0     05.9   00.37   06.4     24.1    14:16      NW
19    61.3   070.5   16:36    53.2   06:41     03.7     00.0   00.00   06.5     24.1    09:43     NNE
20    65.1   078.3   15:35    50.6   04:01     00.0     00.2   00.00   03.7     18.4    09:59     ESE
21    70.5   080.8   14:32    62.1   06:31     00.0     05.5   00.00   03.9     19.6    09:34     ESE
22    70.8   081.9   16:04    61.5   06:16     00.0     05.8   00.00   03.8     16.1    10:41      E 
23    71.6   082.5   15:43    60.8   06:28     00.0     06.7   00.00   03.7     14.9    15:01      SE
24    72.4   081.5   13:52    64.2   06:34     00.0     07.5   00.00   04.2     17.3    16:22     SSE
25    72.7   081.5   12:29    63.7   03:26     00.0     07.7   00.00   04.0     19.6    12:15     SSW
26    71.3   080.9   16:13    65.3   04:25     00.0     06.4   00.01   02.8     19.6    18:23      NW
27    70.9   082.2   16:04    60.7   06:43     00.0     06.0   00.00   04.4     17.3    08:30      N 
28    71.8   083.3   14:00    60.4   05:58     00.0     06.9   00.00   04.1     18.4    12:16     ENE
29    70.9   080.5   14:17    62.4   08:09     00.0     06.0   00.17   04.2     19.6    14:19     ESE
30    73.7   080.2   14:40    67.8   02:53     00.0     08.8   00.00   05.0     23.0    14:31      S 
--------------------------------------------------------------------------------------------------------
68.5 (68.6)   85.0  day 15     43.6  day 03   028.3    135.6   01.90   04.4     36.8   day 05     SSW
Min <  86: 30
Max Rain: 0.73 ON 5-04-22
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)