NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   090.2   15:54    68.8   05:04     00.0     13.6   00.00   02.6     16.1    16:23      E 
02    79.4   089.9   13:07    72.7   06:03     00.0     14.5   00.00   02.0     19.6    13:34      W 
03    78.8   091.0   13:51    70.7   06:10     00.0     13.8   00.02   01.9     24.1    16:04     NNW
04    78.3   090.6   15:01    70.0   06:03     00.0     13.4   01.62   03.5     18.4    19:20      NE
05    75.9   086.3   12:37    69.3   23:58     00.0     11.0   00.12   02.6     25.3    16:21     ESE
06    78.6   087.6   13:09    68.4   02:08     00.0     13.7   00.00   02.5     16.1    13:38      SW
07    80.9   088.7   13:34    71.9   06:00     00.0     16.0   00.00   02.0     16.1    15:07      SW
08    81.5   088.4   14:07    73.0   05:18     00.0     16.5   00.00   02.6     19.6    16:06     WSW
09    79.9   087.7   13:37    74.9   15:02     00.0     15.0   00.19   02.6     27.6    14:35     WSW
10    79.8   087.9   15:25    72.2   19:59     00.0     14.9   00.00   02.7     31.1    19:36     WSW
11    79.1   088.3   14:02    70.1   04:30     00.0     14.2   00.00   01.9     16.1    16:16     WSW
12    82.2   090.3   13:55    74.5   06:14     00.0     17.3   00.00   02.4     19.6    14:53     WSW
13    83.4   089.3   14:52    80.2   06:28     00.0     18.5   00.07   03.5     19.6    14:22      SW
14    81.6   090.4   11:36    70.9   19:22     00.0     16.7   01.39   02.8     28.8    18:29      W 
15    81.5   093.2   16:21    73.0   00:02     00.0     16.6   00.00   01.3     12.7    00:17      N 
16    84.6   094.3   13:08    76.0   23:43     00.0     19.7   00.20   02.5     16.1    21:30     SSW
17    82.9   094.2   17:10    72.6   04:28     00.0     18.0   00.03   02.4     25.3    00:13      N 
18    87.8   096.9   16:08    80.3   06:34     00.0     22.9   00.00   03.5     19.6    15:06      NW
19    85.9   094.2   15:02    75.9   06:18     00.0     20.9   00.00   03.4     16.1    15:31     NNE
20    81.2   090.6   13:17    74.9   18:32     00.0     16.3   01.28   03.7     28.8    18:04      E 
21    83.4   092.8   15:09    74.3   05:43     00.0     18.5   00.00   01.8     13.8    18:42      E 
22    86.9   097.4   17:28    77.0   06:12     00.0     22.0   00.00   03.5     18.4    11:24     NNW
23    87.4   098.0   13:54    78.0   06:03     00.0     22.4   00.00   02.9     16.1    16:50      W 
24    85.2   096.7   13:01    76.9   06:06     00.0     20.2   00.00   02.0     18.4    14:33     WNW
25    77.8   081.4   09:33    74.6   12:51     00.0     12.9   00.14   01.9     14.9    10:20      E 
26    81.6   091.3   16:05    73.3   04:56     00.0     16.7   00.00   02.3     13.8    17:14      E 
27    82.8   092.6   16:37    74.4   05:48     00.0     17.9   00.00   02.4     14.9    11:37      NE
28    80.0   092.0   12:41    75.1   06:06     00.0     15.0   00.02   01.9     26.4    13:13     ENE
29    80.0   088.1   11:54    75.6   23:53     00.0     15.0   00.48   02.0     14.9    21:00      NE
30    78.3   088.9   11:35    73.2   05:21     00.0     13.3   00.15   02.1     20.7    12:40     ENE
--------------------------------------------------------------------------------------------------------
81.5 (82.4)   98.0  day 23     68.4  day 06   000.0    497.1   05.71   02.5     31.1   day 10     WNW
Max >  86: 29
Min <  86: 30
Max Rain: 1.62 ON 4-06-22
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)