NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.4   057.4   17:03    43.1   00:00     16.5     00.0   00.00   09.3     29.9    05:48     NNE
02    53.0   068.7   15:54    37.5   05:51     11.9     00.0   00.00   05.4     18.4    10:27      NE
03    60.7   075.6   16:00    44.8   07:17     04.3     00.0   00.00   04.9     18.4    10:28      NE
04    64.7   078.6   16:01    51.9   06:30     00.2     00.0   00.00   03.6     16.1    13:45      NE
05    64.0   079.2   14:58    50.8   03:49     01.0     00.0   00.00   03.5     21.9    12:12      N 
06    63.5   079.6   11:59    47.2   04:34     01.5     00.0   00.00   02.1     14.9    12:54      NW
07    64.7   078.3   12:07    52.7   05:55     00.2     00.0   00.00   02.7     18.4    14:17     WSW
08    63.2   077.9   12:10    48.3   05:51     01.8     00.0   00.00   02.6     14.9    15:44     SSW
09    65.8   079.3   13:04    53.9   06:32     00.0     00.8   00.00   02.5     12.7    15:50      SE
10    71.1   081.9   12:54    60.6   05:09     00.0     06.2   00.01   02.4     11.5    16:18      SE
11    68.5   077.5   11:07    58.8   00:00     00.0     03.5   00.04   04.8     19.6    20:46      NE
12    61.3   070.9   15:02    56.1   07:14     03.7     00.0   00.00   07.0     17.3    22:13      NE
13    60.9   067.1   13:04    56.7   05:11     04.0     00.0   00.05   06.5     18.4    13:34      NE
14    58.4   063.3   11:05    55.2   23:55     06.5     00.0   00.53   07.0     23.0    17:11     ENE
15    60.1   065.4   12:16    54.1   05:29     04.8     00.0   00.14   09.1     28.8    11:18     ENE
16    64.6   073.9   14:00    59.4   07:26     00.3     00.0   00.00   07.4     25.3    11:48      NE
17    65.2   073.1   14:34    60.9   04:45     00.0     00.2   00.00   04.5     16.1    12:44     NNE
18    65.9   076.0   14:36    58.3   00:00     00.0     01.0   00.00   05.4     20.7    12:01     NNW
19    60.2   072.0   11:42    50.0   06:29     04.7     00.0   00.00   03.3     14.9    14:49     WNW
20    65.0   078.9   14:18    51.3   05:38     00.0     00.0   00.00   04.1     17.3    15:55      SE
21    69.5   076.0   15:11    62.8   23:53     00.0     04.5   01.40   06.4     21.9    21:18      S 
22    57.5   063.0   01:20    46.6   00:00     07.4     00.0   00.00   06.9     26.4    08:26     NNW
23    49.5   056.4   13:46    40.3   06:06     15.4     00.0   00.02   02.4     12.7    09:07     NNW
24    56.1   067.0   13:56    49.7   06:37     08.9     00.0   00.03   02.5     20.7    14:44      NW
25    59.6   072.5   15:40    46.9   06:13     05.3     00.0   00.02   02.5     11.5    09:43     ENE
26    59.3   061.9   15:26    56.7   06:47     05.7     00.0   01.75   04.3     14.9    06:51      NE
27    51.3   058.5   00:03    45.2   00:00     13.6     00.0   00.00   05.9     19.6    10:36      N 
28    48.2   058.5   14:52    42.5   00:00     16.7     00.0   00.00   05.8     21.9    12:33      N 
29    45.2   056.7   14:28    34.4   06:38     19.7     00.0   00.00   03.3     14.9    10:51     NNE
30    49.9   060.9   13:15    34.9   03:57     15.0     00.0   00.00   03.0     16.1    10:27      E 
--------------------------------------------------------------------------------------------------------
59.8 (60.3)   81.9  day 10     34.4  day 29   169.2    016.3   03.99   04.7     29.9   day 01     NNE
Min <  86: 30
Max Rain: 1.75 ON 26-11-23
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)